Rank | Name | How many people |
---|---|---|
1 | 佐藤 | Roughly 1,871,000 |
2 | 鈴木 | Roughly 1,797,000 |
3 | 高橋 | Roughly 1,411,000 |
4 | 田中 | Roughly 1,335,000 |
5 | 伊藤 | Roughly 1,074,000 |
6 | 渡辺 | Roughly 1,063,000 |
7 | 山本 | Roughly 1,050,000 |
8 | 中村 | Roughly 1,044,000 |
9 | 小林 | Roughly 1,028,000 |
10 | 加藤 | Roughly 887,000 |
11 | 吉田 | Roughly 829,000 |
12 | 山田 | Roughly 814,000 |
13 | 佐々木 | Roughly 673,000 |
14 | 山口 | Roughly 643,000 |
15 | 松本 | Roughly 627,000 |
16 | 井上 | Roughly 614,000 |
17 | 木村 | Roughly 576,000 |
18 | 林 | Roughly 545,000 |
19 | 斎藤 | Roughly 542,000 |
20 | 清水 | Roughly 532,000 |
Data from myoji-yurai.net.