Monitors

Monitors that has 200+ ppi so it is easier to read and less eyestrain.

  • 32" Apple Pro Display XDR 2019 Dec. 2 — 218PPI, 6016 x 3384
  • 27" Apple's Studio Display 2022 March 18 — 218PPI, 5120 x 2880
  • 27" LG's UltraFine 5K Display — 218PPI, 5120 x 2880
  • 32" Dell UP3218K 8K Display — 280PPI, 7680 x 4320

200+ ppi: https://tonsky.me/blog/monitors/

4K 120Hz needs 3840 × 2160 × 3 bit-per-pixel × 120 Hz × 8 ≈ 22.2 Gbps
C4K 120Hz needs 4096 × 2160 × 3 bit-per-pixel × 120 Hz × 8 ≈ 23.7 Gbps
5K 120Hz needs 5120 × 2880 × 3 bit-per-pixel × 120 Hz × 8 ≈ 39.5 Gbps
6K 60Hz needs 6016 × 3384 × 3 bit-per-pixel × 60 Hz x 8 ≈ 27.3 Gbps
6K 120Hz needs 6016 × 3384 × 3 bit-per-pixel × 120 Hz x 8 ≈ 54.6 Gbps
6K 144Hz needs 6016 × 3384 × 3 bit-per-pixel × 144 Hz x 8 ≈ 65.5 Gbps
8K 60Hz needs 8192 × 4800 x 3 bit-per-pixel × 60 Hz x 8 ≈ 52.7 Gbps
8K 120Hz needs 8192 × 4800 x 3 bit-per-pixel × 120 Hz x 8 ≈ 105.5 Gbps
8K 144Hz needs 8192 × 4800 x 3 bit-per-pixel × 144 Hz x 8 ≈ 126.6 Gbps

And looking at the existing protocol we have 1:

  • Display 1.2 supports 17.28 Gbps
  • Display 1.3 supports 25.92 Gbps
  • HDMI 2 supports 18 Gbps
  • Display 1.4 25.92 Gbps
  • Thunderbolt 3, 4 supports 40 Gbps
  • Display 2.0 & 2.1 77.37 Gbps
  • Next-gen Thunderbolt supports at least 80 Gbps

That’s why there is not common for 5K, 6K, 8K 120Hz monitors. Because the protocol is not there yet to support them.

  • 1

    All of the bits represent video data.